685-675 Ziprick Road, Kelowna, British Columbia V1X 4H6
$3,488,000
Prime land assembly opportunity on the corner of Springfield and Ziprick, directly across from Mission Creek Regional Park. Whether you’re looking for a holding property, cash flow investment, or land to build on- this designated “Core Neighbourhood” parcel offers all the above. The land assembly is 0.651 acres (28,357 SF), & made up of two lots currently zoned RU1 & RU4. The Sellers have submitted a rezoning application to MF2 (FAR 1 + 0.15 bonus) & have architectural plans for a 16-unit (approx. 1500 SF each) townhouse development. In the meantime, the landlords are collecting approximately $10,802/month in rents = 129,624/yr. Gross cap rate = approx. 3.72. There are two bus stops within 80 m and the city has designated both Springfield & Ziprick as “Major Arterial” transportation networks with bike lane & infrastructure improvements on the horizon. Walking distance to Springvalley Elementary & Middle Schools, Costco, Orchard Park Mall, and across the road from 94 ha of trails at Mission Creek Regional Park. Across Ziprick is City owned property set aside for public service utilities & additional green space. Located halfway between UBCO & the future downtown campus (less than 8 km to both), 10 km from YLW (international airport), & 50 minutes to world-class Big White Ski Resort. This is a comprehensive & rare offering, sure to catch the attention of any savvy investor. What are you waiting for!? (id:22648)
Property Details
MLS® Number | 10275593 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Features | Central Location, Corner Site, Flat Site, Level |
Parking Space Total | 8 |
View Type | View, City View |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Split Level | Split Level |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle,tar & Gravel |
Roof Style | Conventional,conventional |
Size Interior | 4400 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
See Remarks |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.651 |
Size Total | 0.651 Ac|under 1 Acre |
Size Total Text | 0.651 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12 ft ,8 in | 18 ft | 12 ft ,8 in x 18 ft |
Second Level | Dining Room | 9 ft ,4 in | 16 ft ,6 in | 9 ft ,4 in x 16 ft ,6 in |
Second Level | Kitchen | 9 ft ,4 in | 16 ft ,6 in | 9 ft ,4 in x 16 ft ,6 in |
Second Level | Full Bathroom | 6 ft ,7 in | 8 ft ,6 in | 6 ft ,7 in x 8 ft ,6 in |
Second Level | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
Second Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,10 in | 11 ft ,7 in x 11 ft ,10 in |
Second Level | Bedroom | 11 ft ,7 in | 10 ft ,6 in | 11 ft ,7 in x 10 ft ,6 in |
Third Level | Dining Room | 8 ft ,6 in | 11 ft ,8 in | 8 ft ,6 in x 11 ft ,8 in |
Third Level | Kitchen | 9 ft ,8 in | 11 ft ,8 in | 9 ft ,8 in x 11 ft ,8 in |
Third Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Third Level | Full Bathroom | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Third Level | Primary Bedroom | 10 ft ,8 in | 11 ft ,6 in | 10 ft ,8 in x 11 ft ,6 in |
Third Level | Bedroom | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
Third Level | Laundry Room | 4 ft ,6 in | 7 ft | 4 ft ,6 in x 7 ft |
Basement | Primary Bedroom | 10 ft ,8 in | 11 ft ,6 in | 10 ft ,8 in x 11 ft ,6 in |
Basement | Laundry Room | 4 ft ,6 in | 7 ft | 4 ft ,6 in x 7 ft |
Basement | Dining Room | 8 ft ,6 in | 11 ft ,8 in | 8 ft ,6 in x 11 ft ,8 in |
Basement | Kitchen | 9 ft ,8 in | 11 ft ,8 in | 9 ft ,8 in x 11 ft ,8 in |
Basement | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Basement | Full Bathroom | 6 ft ,8 in | 8 ft | 6 ft ,8 in x 8 ft |
Basement | Bedroom | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
Main Level | Living Room | 12 ft ,8 in | 18 ft | 12 ft ,8 in x 18 ft |
Main Level | Dining Room | 9 ft ,4 in | 16 ft ,6 in | 9 ft ,4 in x 16 ft ,6 in |
Main Level | Kitchen | 9 ft ,4 in | 16 ft ,6 in | 9 ft ,4 in x 16 ft ,6 in |
Main Level | Full Bathroom | 6 ft ,7 in | 8 ft ,6 in | 6 ft ,7 in x 8 ft ,6 in |
Main Level | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,10 in | 11 ft ,7 in x 11 ft ,10 in |
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,6 in | 11 ft ,7 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25625320/685-675-ziprick-road-kelowna-rutland-south
Interested?
Contact us for more information