#7 325 Mills Road, Kelowna, British Columbia V1X 4G9
$215,000Maintenance,
$320.66 Monthly
Maintenance,
$320.66 MonthlySpacious and bright 1073 sqft, 2-bedroom, 1-bathroom top floor unit ready for a new owner. Nestled in a quiet area in the vibrant community of Rutland, this family-oriented building provides the perfect opportunity for 1st time homebuyers or families looking to start their homeowner journey. This functional floor plan with sliding doors onto deck in the living room brings in floods of natural light from the outside. Kitchen features plenty of cabinet space, stainless steel appliances, and breakfast bar seating. Enjoy summer BBQs on your deck of the living room which provides views of the landscaped yard below. Enjoy all that Kelowna has to offer by being within close proximity to Walmart, Costco, Dilworth Mountain, Ben Lee Park, in addition to cafes, gyms, schools, and public transportation all within walking distance of your front door. No age restrictions, 1 parking spot, 1 storage locker, pets (with restrictions) allowed. SELLER MOTIVATED!! (id:22648)
Property Details
MLS® Number | 10223321 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Bonivista |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1981 |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1073 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Stall |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,3 in | 20 ft ,5 in | 13 ft ,3 in x 20 ft ,5 in |
Main Level | Dining Room | 9 ft ,4 in | 7 ft ,2 in | 9 ft ,4 in x 7 ft ,2 in |
Main Level | Kitchen | 9 ft ,4 in | 11 ft ,4 in | 9 ft ,4 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 12 ft ,1 in | 12 ft ,3 in x 12 ft ,1 in |
Main Level | Bedroom | 11 ft ,9 in | 10 ft | 11 ft ,9 in x 10 ft |
Main Level | Full Bathroom | 7 ft ,5 in | 4 ft ,10 in | 7 ft ,5 in x 4 ft ,10 in |
Main Level | Laundry Room | 6 ft ,8 in | 8 ft ,4 in | 6 ft ,8 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/22767602/7-325-mills-road-kelowna-rutland-north
Interested?
Contact us for more information