7310 Main Street Unit# 210 Osoyoos, British Columbia V0H 1V0
$338,000Maintenance,
$315.93 Monthly
Maintenance,
$315.93 MonthlyDesert Surfside. Condo living at its best. This corner unit with 2 separate balconies on the 2nd floor looks directly at the lake & mountains. This deluxe waterfront two bedroom & 1 bathroom condo is great for combined personal use/investment property. The well-managed Desert Surfside Condos are popular with both the summer visitors & the many Snowbirds that come to stay & visit Osoyoos in the winter. Use it personally or rent it out & earn extra income. Short walk to restaurants, bars & the popular Rattlesnake amusement park. Measurements, Pictures & Drone Tour should be considered Approximate & are for Promotional use only. Spectacular videos for your enjoyment. Please contact your REALTOR® for all showing inquiries. (id:22648)
Property Details
MLS® Number | 10253392 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Desert Surside Condos |
Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Rentals Allowed With Restrictions |
Features | Private Setting, Corner Site, Two Balconies |
Parking Space Total | 1 |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Microwave |
Architectural Style | Split Level Entry |
Constructed Date | 2006 |
Construction Style Split Level | Other |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Conventional |
Size Interior | 705 Sqft |
Type | Recreational |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Current Use | Recreational |
Land Amenities | Airport, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | 7'5 x 5'10 | ||
Ground Level | Primary Bedroom | 19'2 x 11'9 | ||
Ground Level | Bedroom | 10'10 x 9'5 | ||
Ground Level | Foyer | 7'3 x 5'4 | ||
Ground Level | Kitchen | 13'10 x 7'3 | ||
Ground Level | Living Room | 13'8 x 12'6 |
https://www.realtor.ca/real-estate/24434737/7310-main-street-unit-210-osoyoos-osoyoos
Interested?
Contact us for more information