8909 92nd Avenue Unit# 103 Osoyoos, British Columbia V0H 1V0
2 Bedroom
1 Bathroom
850 sqft
See Remarks
Baseboard Heaters, Other
$299,000Maintenance,
$202 Monthly
Maintenance,
$202 MonthlyAn investor or first time home buyer will love this 2 bedroom ground floor condo in a quiet neighborhood with gorgeous vineyard and mountain views Pets (under 30lbs) and rentals are allowed with no age restrictions. Access to shared laundry Welcome to carefree easy living or rent it out and earn money. VACANT . (id:22648)
Property Details
MLS® Number | 200508 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Shopping |
Parking Space Total | 1 |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator |
Constructed Date | 1982 |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 850 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Storage | 9'4'' x 5'3'' | ||
Ground Level | Living Room | 15'8'' x 12'0'' | ||
Ground Level | Kitchen | 7'6'' x 7'3'' | ||
Ground Level | Dining Room | 7'7'' x 8'8'' | ||
Ground Level | Bedroom | 12'6'' x 10'4'' | ||
Ground Level | Bedroom | 12'2'' x 9'9'' | ||
Ground Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25893699/8909-92nd-avenue-unit-103-osoyoos-osoyoos
Interested?
Contact us for more information