#9 2550 Golf Course Drive, Blind Bay, British Columbia V0E 1H1
$399,000Maintenance,
$334.48 Monthly
Maintenance,
$334.48 MonthlyLive on the Golf Course in this Golf Green-side luxury exceptionally well maintained 2 bedroom, 2 bathroom townhouse Condo with vaulted ceilings including full Master Ensuite Bedroom, Double Garage, Oak Cabinet Kitchen, Guest Rm/Den w/Cheater ensuite bathroom. Located in Shuswap Villas just off the 11th green, this 55+ Adult Duplex offers $20,000 Golf Memberships Included at Shuswap Lake Estates Golf & Country Club which includes Championship 18 holes, Driving Range, Tennis Courts, Club House, Pub & Dining Room. Come live the Shuswap Lifestyle in Blind Bay, a 2 minute golf carts ride to the main club house. (id:22648)
Property Details
MLS® Number | 10224006 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Name | The Villas |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1450 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Mature Adult Community |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Dining Room | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Full Ensuite Bathroom | 5 ft | 13 ft | 5 ft x 13 ft |
Main Level | Bedroom | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Full Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Dining Nook | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Family Room | 8 ft | 14 ft | 8 ft x 14 ft |
Main Level | Foyer | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/22814266/9-2550-golf-course-drive-blind-bay-blind-bay
Interested?
Contact us for more information