900 Cornwall Crescent Dawson Creek, British Columbia V1G 1N9
$246,900
Great investment property! Rental properties are going strong in Dawson Creek and this duplex is no different. Both sides have great, long term tenants. Plus if you have long term goals this lot is a huge .27 of an acre with lots of options for future development. Each side of the duplex has a private deck and fenced yard with sheds for extra storage. Each unit has its own laundry, kitchen and huge living room areas. 2 beds and 1 bath in each unit. Great views off the deck overlooking the city. 2022 taxes $2565.34. $7500 ROI each year and $1,900 revenue each month. Have your investment working for you with this full duplex rental! (id:22648)
Property Details
MLS® Number | 10271011 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Community Features | Pets Allowed, Rentals Allowed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1995 |
Construction Style Attachment | Semi-detached |
Roof Style | Unknown |
Size Interior | 1900 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 81 Ft |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Ground Level | Bedroom | 10'7'' x 13'3'' | ||
Ground Level | Primary Bedroom | 13'0'' x 14'0'' | ||
Ground Level | Living Room | 21'0'' x 15'6'' | ||
Ground Level | Laundry Room | 7'0'' x 5'0'' | ||
Ground Level | Kitchen | 9'4'' x 12'8'' |
https://www.realtor.ca/real-estate/25409063/900-cornwall-crescent-dawson-creek-dawson-creek
Interested?
Contact us for more information