9002 Mackie Drive, Coldstream, British Columbia V1B 1G9
$1,195,000
WONDERFUL OPPORTUNITY... 5 bedroom family home in a very sought after location in COLDSTREAM... The main floor boasts a large eat in kitchen, generous living/dining area with loads of natural light, two fireplaces, a den and a cozy family room. With 3 beds up and a rec room in the basement it is the ideal family layout. The flat 5.7 acres is fully fenced with a chicken coop, hay storage and a small milking barn. Approx 2 acres planted with alfalfa. Fruit trees, a greenhouse and a large garden complete the package. Walking distance to schools and a short drive to the beach, golf course and parks. There is no Speculation Tax in the North Okanagan. (id:22648)
Property Details
MLS® Number | 10221488 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Flat Site |
Parking Space Total | 6 |
Structure | Deck, Greenhouse |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3414 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 2 |
Land
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Schools |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Septic System |
Size Irregular | 5.7 |
Size Total | 5.7 Ac|5 - 10 Acres |
Size Total Text | 5.7 Ac|5 - 10 Acres |
Zoning Type | In Alr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 27 ft ,11 in | 11 ft ,2 in | 27 ft ,11 in x 11 ft ,2 in |
Second Level | Bedroom | 13 ft ,9 in | 11 ft ,2 in | 13 ft ,9 in x 11 ft ,2 in |
Second Level | Bedroom | 8 ft ,5 in | 13 ft ,2 in | 8 ft ,5 in x 13 ft ,2 in |
Second Level | Full Bathroom | 8 ft ,5 in | 6 ft ,5 in | 8 ft ,5 in x 6 ft ,5 in |
Basement | Games Room | 23 ft ,2 in | 12 ft ,8 in | 23 ft ,2 in x 12 ft ,8 in |
Basement | Full Bathroom | 8 ft ,4 in | 7 ft ,9 in | 8 ft ,4 in x 7 ft ,9 in |
Basement | Bedroom | 12 ft ,8 in | 8 ft ,8 in | 12 ft ,8 in x 8 ft ,8 in |
Basement | Den | 9 ft ,3 in | 12 ft ,9 in | 9 ft ,3 in x 12 ft ,9 in |
Basement | Storage | 6 ft ,1 in | 6 ft ,1 in x | |
Basement | Utility Room | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Main Level | Kitchen | 10 ft ,10 in | 12 ft ,6 in | 10 ft ,10 in x 12 ft ,6 in |
Main Level | Living Room | 13 ft ,9 in | 17 ft ,4 in | 13 ft ,9 in x 17 ft ,4 in |
Main Level | Dining Room | 10 ft ,11 in | 10 ft ,11 in x | |
Main Level | Full Bathroom | 7 ft ,10 in | 8 ft ,7 in | 7 ft ,10 in x 8 ft ,7 in |
Main Level | Bedroom | 9 ft ,4 in | 14 ft ,3 in | 9 ft ,4 in x 14 ft ,3 in |
Main Level | Den | 9 ft ,10 in | 12 ft ,6 in | 9 ft ,10 in x 12 ft ,6 in |
Main Level | Laundry Room | 9 ft ,10 in | 6 ft ,11 in | 9 ft ,10 in x 6 ft ,11 in |
Main Level | Family Room | 13 ft ,9 in | 17 ft ,4 in | 13 ft ,9 in x 17 ft ,4 in |
Main Level | Foyer | 9 ft ,10 in | 9 ft ,11 in | 9 ft ,10 in x 9 ft ,11 in |
Main Level | Mud Room | 5 ft ,5 in | 9 ft ,10 in | 5 ft ,5 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/22719686/9002-mackie-drive-coldstream-mun-of-coldstream
Interested?
Contact us for more information