#b 126 Deer Place, Penticton, British Columbia V2A 2X5
$1,100,000
Brand New 3 Bedroom 3 bathroom house plus den with 2 car garage located on a duplex zone lot in The Ridge. Both the houses are stand alone houses one on the front of Deer Place and one off the back alleyway. The overall lot is 180' deep x 59' wide and will have a fence down the middle. 126 B enters from the alleyway and the backyard is west facing. The home is 1201 sqft on the main floor with an open layout from the kitchen into the living room and dining room. There is a large butlers pantry off the kitchen and a passthrough to a outside bar ledge off of the kitchen. The patio is approximately 36 ft long and between 14 and 12 ft deep. As you come in to the home there is a den or 4th bedroom. The lot will be fully landscaped and the home will come with a full appliance package. Upstairs there are 3 large bedrooms with a huge master bedroom 17' x 14' with large walk-in closet and luxurious ensuite with separate soaker tub and shower. Call today for more details. This is BL Strata (id:22648)
Property Details
MLS® Number | 198270 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Schools |
Features | Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.223 |
Size Total | 0.223 Ac|under 1 Acre |
Size Total Text | 0.223 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,6 in | 10 ft ,6 in | 12 ft ,6 in x 10 ft ,6 in |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17 ft ,6 in | 14 ft ,6 in | 17 ft ,6 in x 14 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 15 ft | 8 ft ,6 in | 15 ft x 8 ft ,6 in |
Main Level | Kitchen | 17 ft ,8 in | 11 ft ,10 in | 17 ft ,8 in x 11 ft ,10 in |
Main Level | Laundry Room | 9 ft ,7 in | 9 ft ,2 in | 9 ft ,7 in x 9 ft ,2 in |
Main Level | Living Room | 17 ft ,7 in | 15 ft ,6 in | 17 ft ,7 in x 15 ft ,6 in |
Main Level | Pantry | 10 ft ,3 in | 5 ft ,6 in | 10 ft ,3 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/25380776/b-126-deer-place-penticton-columbiaduncan
Interested?
Contact us for more information